世界白癜风日(World Vitiligo Day)设立于每年的6月25日,这一天是为了纪念已故流行音乐天王迈克尔·杰克逊,他的公众形象变化曾引起广泛讨论,但实际上他患有严重的白癜风,这一疾病的误解促使人们设立了这个纪念日,以提高全球对白癜风这一皮肤病的认识、理解与关注。
白癜风(vitiligo)是一种常见的色素脱失性疾病,其特征是皮肤及(或)毛发出现局部或广泛性的白色斑块,这是由于皮肤内的黑色素细胞受损或消失所导致。黑色素细胞负责产生黑色素,这是一种赋予皮肤、眼睛和头发颜色的色素。白癜风可影响所有种族人群,且男女患病率相近,尽管任何年龄都可能发病,但多见于青少年时期。
白癜风的发病机制尚未完全明了,但目前的研究认为其发病涉及遗传、自身免疫、氧化应激、神经因素等多种复杂机制的相互作用。
目前,国内外对于白癜风的研究已经取得了一些重要突破。例如,前期研究发现,白癜风患者中的Nrf2信号通路的活性显著降低,导致黑色素细胞更易受损。Nrf2是机体抵御氧化应激反应的主要调节因子,能够保护过氧化氢诱导的黑素细胞凋亡。因此,激活Nrf2通路成为一种重要的治疗策略。
近年来,白癜风的治疗靶点研究仍在不断拓展,不再局限于JAK抑制剂。研究人员发现IFN-γ对白癜风皮肤黑素细胞具有直接毒性作用,提示人抗IFN-γ单克隆抗体在白癜风治疗中拥有潜在应用价值。此外,国内团队发现抑制MIF可改善白癜风小鼠的疾病进展,有望成为白癫风治疗的新靶点。
华美生物长期致力于为科研工作者提供高质量的蛋白、抗体、ELISA试剂盒等工具类科研试剂产品,鉴于白癜风研究的重要性与迫切性,在此特别整理了一系列与白癜风研究相关的20余种热门靶点及相关试剂产品列举如下,供您选择:
白癜风研究相关ELISA试剂盒:
产品名称 | 货号 | 靶点 | 检测范围 | 灵敏度 |
---|---|---|---|---|
大鼠过氧化氢酶(CAT)酶联免疫试剂盒 | CSB-E13439r | CAT | 93.75 mIU/mL-6000 mIU/mL | 23.43 mIU/mL |
人过氧化氢酶(CAT)酶联免疫试剂盒 | CSB-E13635h | CAT | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
小鼠过氧化氢酶(CAT)酶联免疫试剂盒 | CSB-E14190m | CAT | 15.6 pg/mL-1000 pg/mL | 3.9 pg/mL |
鱼过氧化氢酶(CAT)酶联免疫试剂盒 | CSB-E15928Fh | CAT | 125 mU/mL-2000 mU/mL | 62.5 mU/mL |
人CD4分子(CD4)酶联免疫试剂盒 | CSB-E08956h | CD4 | 0.625 ng/mL-40 ng/mL | 0.156 ng/mL |
大鼠CD4分子(CD4)酶联免疫试剂盒 | CSB-E12928r | CD4 | 0.78 U/mL-50 U/mL | 0.195 U/mL |
鸡CD4分子(CD4)酶联免疫试剂盒 | CSB-E13114C | CD4 | 3.125 ng/mL-800 ng/mL | 3.125 ng/mL |
人CD8分子(CD8)酶联免疫试剂盒 | CSB-E12707h | CD8A | 62.5 U/mL-4000 U/mL | 15.6 U/mL |
人细胞毒性T淋巴细胞相关抗原4(CTLA-4/CD152)酶联免疫试剂盒 | CSB-E09171h | CTLA4 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
小鼠细胞毒性T淋巴细胞相关抗原4(CTLA-4/CD152)酶联免疫试剂盒 | CSB-E13637m | CTLA4 | 0.312 ng/mL-20 ng/mL | 0.078 ng/mL |
人干扰素诱导蛋白10(IP-10/CXCL10)酶联免疫试剂盒 | CSB-E08181h | CXCL10 | 31.25 pg/mL-2000 pg/mL | 7.8 pg/mL |
大鼠干扰素诱导蛋白10(IP-10/CXCL10)酶联免疫试剂盒 | CSB-E08182r | CXCL10 | 781.25 pg/mL-50000 pg/mL | 195 pg/mL |
小鼠干扰素诱导蛋白10(IP-10/CXCL10)酶联免疫试剂盒 | CSB-E08183m | CXCL10 | 0.312 ng/ml - 20 ng/ml | 0.078 ng/ml |
猴C-X-C趋化因子10(CXCL10)酶联免疫试剂盒 | CSB-EL006240RH | CXCL10 | 62.5 pg/mL-4000 pg/mL | 15.6 pg/mL |
人白介素8(IL-8/CXCL8)酶联免疫试剂盒 | CSB-E04641h | CXCL8 | 31.25 pg/mL-2000 pg/mL | 7.110 pg/mL |
猪白介素8(IL-8/CXCL8)酶联免疫试剂盒 | CSB-E06787p | CXCL8 | 125 pg/mL-8000 pg/mL | 31.25 pg/mL |
犬白介素8(IL-8/CXCL8)酶联免疫试剂盒 | CSB-E08052c | CXCL8 | 0.312 ng/mL-20 ng/mL | 0.146 ng/mL |
兔子白介素8(IL-8/CXCL8)酶联免疫试剂盒 | CSB-E06905Rb | CXCL8 | 23.5 pg/mL-1500 pg/mL | 5.8 pg/mL |
猴子白介素8(IL-8/CXCL8)酶联免疫试剂盒 | CSB-E08051Mo | CXCL8 | 31.25 pg/mL-2000 pg/mL | 7.81 pg/mL |
牛白介素8(IL-8)酶联免疫试剂盒 | CSB-E13052B | CXCL8 | 50 pg/mL-2000 pg/mL | 50 pg/mL |
白癜风研究相关重组蛋白:
产品名称 | 货号 | 靶点 | 来源 | 蛋白标签 |
---|---|---|---|---|
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-BP011580MOW | IL10 | Baculovirus | N-terminal 10xHis-tagged and C-terminal myc-tagged |
Recombinant Macaca mulatta Interleukin-10 (IL10) | CSB-BP011580MOWd7 | IL10 | Baculovirus | C-terminal 10xHis-tagged |
Recombinant Human Macrophage migration inhibitory factor (MIF) | CSB-BP013826HU | MIF | Baculovirus | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Rat Transforming growth factor beta-1 proprotein (Tgfb1), partial | CSB-BP023446RA | Tgfb1 | Baculovirus | N-terminal 6xHis-tagged |
Recombinant Marmota monax Tumor necrosis factor (TNF), partial | CSB-BP523593MQG | TNF | Baculovirus | N-terminal 10xHis-tagged |
Recombinant Human T-cell surface glycoprotein CD4 (CD4), partial | CSB-CF004935HU1 | CD4 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Human C-X-C chemokine receptor type 3 (CXCR3) | CSB-CF006253HU | CXCR3 | in vitro E.coli expression system | N-terminal 6xHis-tagged |
Recombinant Human C-X-C chemokine receptor type 3 (CXCR3) | CSB-CF006253HUb0 | CXCR3 | in vitro E.coli expression system | N-terminal 10xHis-tagged |
Recombinant Mouse Catalase (Cat) | CSB-EP004563MO | Cat | E.coli | N-terminal 10xHis-tagged and C-terminal myc-tagged |
Recombinant Bovine T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966BO | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human T-cell surface glycoprotein CD8 alpha chain (CD8A), partial | CSB-EP004966HU | CD8A | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human Cytotoxic T-lymphocyte protein 4 (CTLA4), partial | CSB-EP006163HU1 | CTLA4 | E.coli | N-terminal 6xHis-tagged |
Recombinant Mouse Cytotoxic T-lymphocyte protein 4 (Ctla4), partial | CSB-EP006163MO1 | Ctla4 | E.coli | N-terminal 10xHis-SUMO-tagged and C-terminal Myc-tagged |
Recombinant Human C-X-C motif chemokine 10 (CXCL10) | CSB-EP006240HU | CXCL10 | E.coli | N-terminal 6xHis-tagged |
Recombinant Human C-X-C motif chemokine 10 (CXCL10) | CSB-EP006240HUc7 | CXCL10 | E.coli | C-terminal 6xHis-tagged |
Recombinant Mouse C-X-C motif chemokine 10 (Cxcl10) | CSB-EP006240MO | Cxcl10 | E.coli | N-terminal GST-tagged |
Recombinant Human C-X-C motif chemokine 9 (Cxcl9) | CSB-EP006252HU | CXCL9 | E.coli | N-terminal 10xHis-tagged and C-terminal Myc-tagged |
Recombinant Mouse C-X-C motif chemokine 9 (Cxcl9) | CSB-EP006252MO | Cxcl9 | E.coli | N-terminal 6xHis-tagged |
Recombinant Rabbit C-X-C motif chemokine (CXCL9) | CSB-EP006252RB | CXCL9 | E.coli | N-terminal 6xHis-SUMO-tagged |
Recombinant Human C-X-C chemokine receptor type 3 (CXCR3), partial | CSB-EP006253HU1 | CXCR3 | E.coli | N-terminal 6xHis-GST-tagged |
白癜风研究相关抗体:
● 重组抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD4 Recombinant Monoclonal Antibody | CSB-RA004935A0HU | CD4 | Human | ELISA, WB, IHC |
CD8A Recombinant Monoclonal Antibody | CSB-RA934881A0HU | CD8A | Human | ELISA, WB, IHC, IP |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA213310A0HU | CTLA4 | Human | ELISA, IHC |
CTLA4 Recombinant Monoclonal Antibody | CSB-RA006163MA1HU | CTLA4 | Human, Mouse | ELISA, WB, IF, FC |
CXCL10 Recombinant Monoclonal Antibody | CSB-RA903061A0HU | CXCL10 | Human | ELISA, IHC |
IL10 Recombinant Monoclonal Antibody | CSB-RA011580A0HU | IL10 | Human | ELISA |
IL17A Recombinant Monoclonal Antibody | CSB-RA624104MA1HU | IL17A | Human | ELISA |
IL6 Recombinant Monoclonal Antibody | CSB-RA011664MA1HU | IL6 | Human | ELISA |
JAK1 Recombinant Monoclonal Antibody | CSB-RA227790A0HU | JAK1 | Human | ELISA, IHC |
Phospho-JAK2 (Y1007 + Y1008) Recombinant Monoclonal Antibody | CSB-RA011931A100phHU | JAK2 | Human | ELISA, WB, IHC, IP |
JAK2 Recombinant Monoclonal Antibody | CSB-RA267127A0HU | JAK2 | Human | ELISA, IF |
JAK3 Recombinant Monoclonal Antibody | CSB-RA206737A0HU | JAK3 | Human | ELISA, IHC |
MIF Recombinant Monoclonal Antibody | CSB-RA146975A0HU | MIF | Human | ELISA, WB |
PDCD1 Recombinant Monoclonal Antibody | CSB-RA240597A0HU | PDCD1 | Human | ELISA, WB, IHC |
TYR Recombinant Monoclonal Antibody | CSB-RA567167A0HU | TYR | Human | ELISA, IF |
● 单克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CD4 Monoclonal Antibody | CSB-MA000228 | CD4 | Human,Mouse,Rat | ELISA, IHC |
CD4 Monoclonal Antibody,Purified | CSB-MA783233 | CD4 | Human | ELISA, FC |
CD8A Monoclonal Antibody,Purified | CSB-MA927984 | CD8A | Human | ELISA, FC |
CTLA4 Monoclonal Antibody | CSB-MA006163A0m | CTLA4 | Human | ELISA, WB, IHC |
CXCL8 Monoclonal Antibody | CSB-MA083271A0m | CXCL8 | Human | ELISA, IHC |
IFNG Monoclonal Antibody | CSB-MA065241A0m | IFNG | Human | ELISA, IHC |
IL1B Monoclonal Antibody | CSB-MA065741A0m | IL1B | Human | ELISA |
IL1B Monoclonal Antibody | CSB-MA010884 | IL1B | Human | ELISA, WB, IHC, ICC |
IL6 Monoclonal Antibody | CSB-MA067571A0m | IL6 | Human | ELISA, WB, IHC |
JAK1 Monoclonal Antibody | CSB-MA919964 | JAK1 | Human,Mouse,Rat | ELISA, IHC |
JAK2 Monoclonal Antibody | CSB-MA181103 | JAK2 | Human,Mouse,Rat | ELISA, IHC |
JAK2 Monoclonal Antibody | CSB-MA780030 | JAK2 | Human,Mouse,Rat | ELISA, IHC |
TNF Monoclonal Antibody | CSB-MA084771A0m | TNF | Bovine | ELISA |
TNF Monoclonal Antibody | CSB-MA080271 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
TNF Monoclonal Antibody | CSB-MA080272 | TNF | Human,Mouse,Rat | ELISA, WB, IHC |
● 多克隆抗体:
产品名称 | 货号 | 靶点 | 反应种属 | 应用范围 |
---|---|---|---|---|
CAT Antibody | CSB-PA004980 | CAT | Human | ELISA, WB |
Phospho-CAT (Y386) Antibody | CSB-PA070042 | CAT | Human, Mouse, Rat | ELISA, WB, IHC |
CAT Antibody | CSB-PA070043 | CAT | Human, Mouse, Rat | ELISA, IHC |
CAT Antibody | CSB-PA004563GA01HU | CAT | Human, Mouse, Rat | ELISA, WB, IHC |
CAT Antibody | CSB-PA599838 | CAT | Human, Mouse, Rat | ELISA, WB, IHC |
CAT Antibody | CSB-PA942303 | CAT | Human, Mouse, Rat | ELISA, WB, IHC |
CD4 Antibody | CSB-PA004935ESR2HU | CD4 | Human | ELISA, IHC |
Phospho-CD4 (S433) Antibody | CSB-PA070257 | CD4 | Human, Mouse | ELISA, IHC, IF |
CD4 Antibody | CSB-PA001453 | CD4 | Human, Mouse | ELISA, WB, IHC, IF |
CD4 Antibody | CSB-PA004935GA01HU | CD4 | Human, Mouse, Rat | ELISA, WB |
CD8A Antibody | CSB-PA004966LA01HU | CD8A | Human | ELISA, IHC |
CTLA4 Antibody | CSB-PA006163LA01HU | CTLA4 | Human | ELISA, IF |
CTLA4 Antibody | CSB-PA252417 | CTLA4 | Human | ELISA, IHC |
CTLA4 Antibody | CSB-PA006163KA01HU | CTLA4 | Human | ELISA, WB, IHC |
CTLA4 Antibody | CSB-PA224600 | CTLA4 | Human, Mouse, Rat | ELISA, IHC |
CXCL10 Antibody | CSB-PA06107A0Rb | CXCL10 | Human | ELISA |
CXCL10 Antibody | CSB-PA822646LA01MOW | CXCL10 | Macaca mulatta | ELISA |
CXCL10 Antibody | CSB-PA761371 | CXCL10 | Human | ELISA, IHC |
CXCL8 Antibody | CSB-PA011671YA01DO | CXCL8 | Dog | ELISA |
CXCL8 Antibody | CSB-PA08327A0Rb | CXCL8 | Human | ELISA, WB, IHC |